| Biblical Sets · Ordered by First Appearance in Scripture |
|---|
| Creation WeekGenesis 1:1–2:3 | Light & darkness | The expanse | Earth & seed | Sun, moon & stars | Life in sea & sky | Animals & mankind | God rests |
|---|
| Adam to EnochGenesis 5:1–24 · Jude 14 | AdamMan · mankind | SethAppointed · placed | EnoshMortal · frail man | KenanPossession · traditional | MahalalelPraise of God | JaredDescent | EnochDedicated · initiated |
|---|
| Promises to AbramGenesis 12:2–3 | A great nation | I will bless you | A great name | You will be a blessing | Bless those who bless | Curse the one who curses | All families blessed |
|---|
| Tabernacle ArticlesExodus 25:10–40; 27:1–8; 30:1–21 | Brazen Altar | Brazen Laver | Table of Shewbread | Golden Lampstand | Altar of Incense | Mercy Seat | Ark of the Covenant |
|---|
| Feasts of the LordLeviticus 23 | Passover | Unleavened Bread | Firstfruits | Weeks · Pentecost | Trumpets | Atonement | Tabernacles |
|---|
| Nations of CanaanDeuteronomy 7:1 | HittitesPeople of Heth · fear, traditional | GirgashitesMeaning uncertain | AmoritesHighlanders · traditional | CanaanitesPeople of Canaan · meaning uncertain | PerizzitesVillagers · rural dwellers | HivitesVillagers · traditional | JebusitesPeople of Jebus · meaning uncertain |
|---|
| Princes of Persia & MediaEsther 1:14 | CarshenaIllustrious · traditional | ShetharStar · traditional | AdmathaUnconquered · traditional | TarshishMeaning uncertain | MeresWorthy · traditional | MarsenaMeaning uncertain | MemucanDignified · traditional |
|---|
| Things the Lord HatesProverbs 6:16–19 | Proud eyes | A lying tongue | Hands shedding innocent blood | A heart devising wicked plans | Feet running to evil | A false witness | One sowing discord |
|---|
| Sevenfold SpiritIsaiah 11:2 | Spirit of the Lord | Wisdom | Understanding | Counsel | Might | Knowledge | Fear of the Lord |
|---|
| Kingdom ParablesMatthew 13:1–50 | The Sower | Wheat & Tares | Mustard Seed | Leaven | Hidden Treasure | Pearl of Great Price | The Dragnet |
|---|
| Sayings from the Cross · Gospel HarmonyMatthew 27:46 · Luke 23:34, 43, 46 · John 19:26–30 | Father, forgive them | Today shalt thou be with Me in paradise | Woman, behold thy son · Behold thy mother | My God, why hast Thou forsaken Me? | I thirst | It is finished | Father, into Thy hands I commend My spirit |
|---|
| I AM DeclarationsJohn 6:35; 8:12; 10:7, 11; 11:25; 14:6; 15:1 | Bread of Life | Light of the World | Door of the Sheep | Good Shepherd | Resurrection & Life | Way, Truth & Life | True Vine |
|---|
| Seven Chosen ServantsActs 6:3–6 | StephenCrown | PhilipLover of horses | ProchorusLeader of the chorus | NicanorConqueror · victorious | TimonHonorable | ParmenasSteadfast · traditional | NicolasVictory of the people |
|---|
| Gifts of GraceRomans 12:6–8 | Prophecy | Ministry | Teaching | Exhortation | Giving | Leadership | Mercy |
|---|
| Unity of the SpiritEphesians 4:4–6 | One Body | One Spirit | One Hope | One Lord | One Faith | One Baptism | One God & Father |
|---|
| Armor of God · Prayer IncludedEphesians 6:14–18 | Belt of Truth | Breastplate of Righteousness | Shoes of the Gospel of Peace | Shield of Faith | Helmet of Salvation | Sword of the Spirit | Prayer & Supplication |
|---|
| Virtues Added to Faith2 Peter 1:5–7 | Virtue | Knowledge | Temperance | Patience | Godliness | Brotherly Kindness | Charity |
|---|
| Beatitudes of RevelationRevelation 1:3; 14:13; 16:15; 19:9; 20:6; 22:7, 14 | Read, hear & keep | Die in the Lord | Watch & keep garments | Called to the marriage supper | Share the first resurrection | Keep the prophecy | Do His commandments |
|---|
| Churches of RevelationRevelation 1:4, 11; 2–3 | EphesusDesirable · traditional | SmyrnaMyrrh | PergamosCitadel · height | ThyatiraMeaning uncertain | SardisMeaning uncertain | PhiladelphiaBrotherly love | LaodiceaJustice of the people |
|---|
| The Lamb’s Sevenfold WorthinessRevelation 5:12 | Power | Riches | Wisdom | Strength | Honor | Glory | Blessing |
|---|
| SealsRevelation 6:1–8:1 | White horse | Red horse | Black horse | Pale horse | Martyrs beneath the altar | Cosmic upheaval | Silence in heaven |
|---|
| Sevenfold Praise to GodRevelation 7:12 | Blessing | Glory | Wisdom | Thanksgiving | Honor | Power | Might |
|---|
| TrumpetsRevelation 8:2–11:19 | Hail, fire & blood | Burning mountain | Wormwood | Heavenly lights darkened | Locusts from the abyss | Euphrates army | The Kingdom proclaimed |
|---|
| BowlsRevelation 15:7–16:21 | Sores upon the earth | Sea becomes blood | Rivers become blood | Sun scorches mankind | Beast’s kingdom darkened | Euphrates dried | It is done |
|---|
| Sevenfold Sets in the Created Order |
|---|
| Visible Spectrum | Red | Orange | Yellow | Green | Blue | Indigo | Violet |
|---|
| Natural Musical Notes | C · Do | D · Re | E · Mi | F · Fa | G · Sol | A · La | B · Ti |
|---|
| Days of the Week | SundaySun’s day | MondayMoon’s day | TuesdayTiw’s day | WednesdayWoden’s day | ThursdayThor’s day | FridayFrigg’s day | SaturdaySaturn’s day |
|---|
| Classical Luminaries | SunThe solar light | MoonThe lunar light | MarsRoman god of war | MercuryRoman messenger god | JupiterChief Roman god | VenusRoman goddess of love | SaturnRoman god of sowing |
|---|
| Crystal Systems | Triclinic | Monoclinic | Orthorhombic | Tetragonal | Trigonal | Hexagonal | Cubic |
|---|
| Cervical Vertebrae | C1 · AtlasAtlas · bearer | C2 · AxisAxis · pivot | C3Third cervical vertebra | C4Fourth cervical vertebra | C5Fifth cervical vertebra | C6Sixth cervical vertebra | C7Seventh cervical vertebra |
|---|